
Hawaii Pacific University
Address
Address: 1164 Bishop St, Honolulu, HI 96813, USA
Website: https://www.hpu.edu/
School Details
Key Facts
- Founded in 1965, Hawai'i Pacific University (HPU) has grown to become the state's leading private, non-profit university with a student population of nearly 7,000 undergraduate and graduate students (academic year, IPEDS). HPU is one of the most culturally diverse universities in America with students from all 50 U.S. states and nearly 80 countries. HPU prides itself on maintaining strong academic programs, small class sizes, individual attention to students, and a diverse faculty and student population.
- Hawai‘i Pacific University is recognized for having one of the BEST ONLINE MBA PROGRAMS IN THE U.S., according to a 2014 survey of international business programs conducted by THEBESTSCHOOLS.ORG. HPU was ranked number 18 out of the top 25 online MBA programs in International Business. HPU is the only Hawaii-based school on the list
- HPU's Nursing Program was recognized in U.S. News and World Report’S annual review of graduate schools, "BEST HEALTH SCHOOLS 2013." HPU is ranked No. 55 out of 96 schools in the West Coast region and NO.1 IN THE STATE OF HAWAI'I FOR SALARY POTENTIAL. This study was based on the starting median salary, as well as the mid-career salary of college graduates with a bachelor's degree.
- Hawai‘i Pacific will be consistently ranked among the United States’ top 10 Western, independent, comprehensive universities, leveraging its geographic position between the Western and Eastern hemispheres and its relationships around the Pacific Rim to deliver an educational experience that is distinct among American campuses.
- Total Student: 6,741 (Female 55%, Male 45%)
Entry Requirements
Method | Requirements |
|
TOEFL (IBT) | 80 |
|
IELTS | 6.0 |
|
ELS Centers | 112 |
|
Step Eiken | Pre 1 |
|
Pearson Test of English Academic (PTE) | 58 |
|
SAT (Critical Reading + Critical Writing) | 800 |
|
SAT (Evidence-Based Reading and Writing) | 450 |
|
ACT - English Score | 18 |
|
AP English | 3 |
|
IB - HL English (Language A) | 5 |
|
Attended a college or university in which the primary language of instruction is English (no ESL classes). | 1 year | |
Attended a high school in which the primary language of instruction is English (no ESL classes). | 2 years | |
Completed an in-person English course equivalent to HPU's WRI 1100 at an accredited college or university. | Grade C or Better |
Tuition & Fees
Estimated Costs Of Attendance For 2017-2018 Academic Year (2 Semesters)
ESTIMATED COSTS FOR FULL-TIME UNDERGRADUATE STUDENTS (MINIMUM 12 CREDITS PER SEMESTER) INCLUDING PRE-NURSING | |||||
Tuition | Books | Fees | Room & Board* | Estimated Cost of Attendance | |
1. On campus | $24,200 | $1,200 | $300 | $11,532 to $15,242 | $25,700 + room & board, personal expenses, and transportation |
2. Off campus (external housing) | $24,200 | $1,200 | $300 | $17,616 | $25,700 + room & board, personal expenses, and transportation |
3. Living with parents | $24,200 | $1,200 | $300 | $6,374 | $25,700 + board & personal expenses |
Estimated Costs For Full-Time Graduate Students (Minimum 9 Credits Per Semester) | |||||
Tuition | Books | Fees | Room & Board* | Estimated Cost of Attendance | |
1. On campus | $18,000 | $900 | $150 | $11,532 to $15,242 | $19,050 + room & board, personal expenses, and transportation |
2. Off campus (external housing) | $18,000 | $900 | $150 | $17,616 | $19,050 + room & board, personal expenses, and transportation |
Scholarships
Available