Tin tức
Top 50 Trường Đại học hàng đầu thế giới: QS World University Rankings 2022

Tổ chức QS mới công bố danh sách 1,300 trường đại học hàng đầu thế giới, và dưới đây là danh sách 50 trường hàng đầu. Ký hiệu (*) có nghĩa là đồng hạng. Xếp hạng Trường Quốc gia 1 Massachusetts Institute of Technology (MIT) United States 2 University of…
Tổ chức QS mới công bố danh sách 1,300 trường đại học hàng đầu thế giới, và dưới đây là danh sách 50 trường hàng đầu.
- Ký hiệu (*) có nghĩa là đồng hạng.
| Xếp hạng | Trường | Quốc gia |
| 1 | Massachusetts Institute of Technology (MIT) | United States |
| 2 | University of Oxford | United Kingdom |
| 3* | Stanford University | United States |
| 3* | University of Cambridge | United Kingdom |
| 5 | Harvard University | United States |
| 6 | California Institute of Technology (Caltech) | United States |
| 7 | Imperial College London | United Kingdom |
| 8* | ETH Zurich – Swiss Federal Institute of Technology | Switzerland |
| 8* | UCL | United Kingdom |
| 10 | University of Chicago | United States |
| 11 | National University of Singapore (NUS) | Singapore |
| 12 | Nanyang Technological University, Singapore (NTU) | Singapore |
| 13 | University of Pennsylvania | United States |
| 14* | EPFL | Switzerland |
| 14* | Yale University | United States |
| 16 | The University of Edinburgh | United Kingdom |
| 17 | Tsinghua University | China |
| 18 | Peking University | China |
| 19 | Columbia University | United States |
| 20 | Princeton University | United States |
| 21 | Cornell University | United States |
| 22 | The University of Hong Kong | Hong Kong |
| 23* | The University of Tokyo | Japan |
| 23* | University of Michigan-Ann Arbor | United States |
| 25 | Johns Hopkins University | United States |
| 26 | University of Toronto | Canada |
| 27* | McGill University | Canada |
| 27* | The Australian National University | Australia |
| 27* | The University of Manchester | United Kingdom |
| 30 | Northwestern University | United States |
| 31 | Fudan University | China |
| 32 | University of California, Berkeley | United States |
| 33 | Kyoto University | Japan |
| 34 | The Hong Kong University of Science and Technology | Hong Kong |
| 35 | King’s College London | United Kingdom |
| 36 | Seoul National University | South Korea |
| 37 | The University of Melbourne | Australia |
| 38 | The University of Sydney | Australia |
| 39 | The Chinese University of Hong Kong | Hong Kong |
| 40 | University of California, Los Angeles | United States |
| 41 | KAIST – Korea Advanced Institute of Science & Technology | South Korea |
| 42 | New York University (NYU) | United States |
| 43 | The University of New South Wales | Australia |
| 44 | Université PSL | France |
| 45 | Zhejiang University | China |
| 46 | University of British Columbia | Canada |
| 47 | The University of Queensland | Australia |
| 48 | University of California, San Diego | United States |
| 49* | Institut Polytechnique de Paris | France |
| 49* | The London School of Economics and Political Science | United Kingdom |
VNIS Education
Du học Mỹ | Du học Canada | Du học Úc | Công cụ tìm trường | Đăng ký tư vấn
Sẵn sàng bắt đầu hành trình du học?
Để lại thông tin — đội ngũ VNIS tư vấn lộ trình phù hợp, miễn phí.
Nhận tư vấn miễn phí

