Put the schools side by side, then decide
Keeping 4 tabs open is a reliable way to forget what you were comparing. Pick up to 4 of our 553 school profiles - the table below lines them up and marks exactly the rows that differ.
1/4 schools · No rows differ yet
Hyde School🇺🇸 United States | |
|---|---|
| Country | United States |
| City | Bath, Maine |
| Institution type | Private boarding school |
| Level | Grades 9–12 |
| International tuition | Hightuition band — no published figure |
| Ranking note | Founded 1966 on a character-education and family-education model; 137 students in Grades 9-12 and a post-graduate year; average class of 12; students from 25 countries and 20 US states; 51% of families receive financial aid; core principles of Courage, Integrity, Leadership, Curiosity and Concern |
| Scholarships | The school states that need-based financial aid is available to both domestic AND international students — a sentence most schools in this group do not write — and that awards are renewable annually. 51% of families receive aid. Applications go through Clarity, which reviews a household's assets, income, expenses and debts, and the school says families may apply at any stage of the admissions process rather than only at the start. Contact for aid questions is the Director of Enrollment and Financial Aid. |
| Apply through VNIS | Yes |
| Official site | hyde.edu ↗ |
| View profile → |
How to read this table
- An empty cell (—) means VNIS has not verified that data point yet. It does not mean the school lacks it.
- Tuition comes in two kinds and the table says which: a published figure (with source and date) or an editorial tuition band — a band is a range, not a number.
- Columns are in the order you picked them. No school is placed first for being a partner or for paying. Display criteria →
- The table ranks nothing: “differs” means different, not better.
Book a consultation to compare against your own profileOpen the school directory
See also: cost calculator · school directory · study destinations