Put the schools side by side, then decide
Keeping 4 tabs open is a reliable way to forget what you were comparing. Pick up to 4 of our 538 school profiles - the table below lines them up and marks exactly the rows that differ.
1/4 schools · No rows differ yet
Sejong University🇰🇷 South Korea | |
|---|---|
| Country | South Korea |
| City | Gwangjin-gu, Seoul |
| Institution type | Private university |
| Level | Undergraduate & Graduate |
| International tuition | Budget-friendlytuition band — no published figure |
| Ranking note | Private university in Seoul; English-taught track across 15 undergraduate programmes; entrance scholarships of 30-100% of first-semester tuition awarded on language score alone |
| Scholarships | Entrance scholarships are awarded on language score alone, as a percentage of FIRST-SEMESTER tuition. English track: 80% at IELTS 8.0, 50% at IELTS 6.5, 30% at IELTS 5.5. Korean track: 100% at TOPIK 6, 70% at Level 5, 50% at Level 4, 30% at Level 3. Students arriving from Sejong's own Language Center receive a further 500,000-1,000,000 KRW depending on semesters completed; the two may be combined up to the value of tuition. Because the award follows a published score table rather than a committee, you can calculate your own entitlement before applying. |
| Apply through VNIS | Yes |
| Official site | sos.sejong.ac.kr ↗ |
| View profile → |
How to read this table
- An empty cell (—) means VNIS has not verified that data point yet. It does not mean the school lacks it.
- Tuition comes in two kinds and the table says which: a published figure (with source and date) or an editorial tuition band — a band is a range, not a number.
- Columns are in the order you picked them. No school is placed first for being a partner or for paying. Display criteria →
- The table ranks nothing: “differs” means different, not better.
Book a consultation to compare against your own profileOpen the school directory
See also: cost calculator · school directory · study destinations